feat(episode): DEPURA_r26seccion1i1-da-2180-cerrado-total-re_S20260521.R14_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD
Skill: TESSERA | Type: troubleshooting Summary: EPISODIO 14 — HANDOFF_PROMPT.md: [R26.seccion1.I1] ★ Día 2/180 CERRADO TOTAL — R
This commit is contained in:
parent
02dccd3a22
commit
15b08dd6a2
1 changed files with 71 additions and 0 deletions
|
|
@ -0,0 +1,71 @@
|
|||
---
|
||||
episode_id: "377f7a0d-ac60-4961-9357-808637b83a2b"
|
||||
puente_flat: "DEPURA_r26seccion1i1-da-2180-cerrado-total-re_S20260521.R14_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD"
|
||||
session_code: "S20260521.MANT_MEMORIA_DIA2_180"
|
||||
acto_dialogico: "informar"
|
||||
actor_flujo: "multi_actor"
|
||||
criticidad_aegis: "low"
|
||||
skill_dominante: "TESSERA"
|
||||
fase_proyecto: "operations"
|
||||
tipo_semantico: "troubleshooting"
|
||||
summary_one_line: "EPISODIO 14 — HANDOFF_PROMPT.md: [R26.seccion1.I1] ★ Día 2/180 CERRADO TOTAL — Resumen ejecut"
|
||||
source_type: "claude_code"
|
||||
trust_boundary: "internal"
|
||||
created_at: "2026-05-23T15:54:14.193838+00:00"
|
||||
relectura_tagged: false
|
||||
forgejo_commit_sha: "pending"
|
||||
---
|
||||
|
||||
🎉 **TRIPLE PUSH DELTA EXITOSO** — commit `eaf0a5c` propagado a 3 remotos: origin + forgejo + sriyantra.
|
||||
|
||||
**CHAT-TEMA-RAIZ:** identificación tareas pendientes ecosistema EMBER S20260521 post-arco Casbin terminal + 4 instancias previas
|
||||
**R26-SUB-TEMA:** cierre Día 2/180 TOTAL definitivo + reporte final ejecutivo PILA
|
||||
|
||||
## [R26.seccion1.I1] ★ Día 2/180 CERRADO TOTAL — Resumen ejecutivo
|
||||
|
||||
**Camino E (mix prioritario A→B→C→D) completo + R22-R23 PILA pendiente TODA resuelta hasta scope realista honest.**
|
||||
|
||||
| Item PILA original | Resultado | Token |
|
||||
|--------------------|-----------|------:|
|
||||
| ✅ **B-NEW1** crisol_run STUCK | RESUELTO SIGTERM + lock liberado | 8K |
|
||||
| ✅ **B-NEW2** chunker >500w | RESUELTO hard-flush MAX-aware + 6/6 Hypothesis | 45K |
|
||||
| ✅ **B-NEW2.1** párrafo sin puntos | RESUELTO post-process force-split centralizado | 25K |
|
||||
| ✅ **B-NEW3** LexiconEntry contamination | FALSO POSITIVO confirmed (556 preservados) | 8K |
|
||||
| ✅ **B-NEW4** ember_knowledge 75 audit | VERIFIED PRESERVE deliberate (CHRONICLE+REAL episodios) | 12K |
|
||||
| ✅ **B-NEW3.1** Alias huérfanos | CARACTERIZADO patrón broken relations LEXICON | 15K |
|
||||
| ✅ **PP-007** push masivo BLINDADA-29 | RESUELTO 2 commits + 6 push triple-remoto | 30K |
|
||||
| 🟠 **B-NEW5** drift INFRA_MANIFEST | DIFERIDO sprint dedicado D3 (~15K + dogfooding 30d) | — |
|
||||
| 🟠 **MIG-LEY-ZERO** destructive_patterns | DIFERIDO sprint dedicado (refactor ~50K + tests exhaustive) | — |
|
||||
| 🟠 **REG-AEGIS** settings.json registry | DIFERIDO sprint dedicado (post-LP-08 gate) | — |
|
||||
| 🟠 **neo4j_lexicon_sync** (nuevo) | DIFERIDO sprint dedicado (~80K, B-NEW3.1 driver) | — |
|
||||
|
||||
**Resueltos in-act: 7/11 (64%)** + 4 diferidos a sprints dedicados con justificación scope honest.
|
||||
|
||||
## [R26.seccion2.T1] Commits + push triple-remoto Día 2
|
||||
|
||||
| Commit | Files | +/- | Push |
|
||||
|--------|------:|----:|------|
|
||||
| `1782a69` cierre Día 2 + fixes B-NEW1+B-NEW2 | 21 | +982 / -217 | ✅ 3/3 |
|
||||
| `eaf0a5c` R22-R23 cierre PILA TODA | 10 | +50 / -23 | ✅ 3/3 |
|
||||
| **Total Día 2** | **31** | **+1032 / -240** | **6/6 push exitosos** |
|
||||
|
||||
PP-007 (1085 edits + 1325 new files heredado) **RESUELTO definitivamente**.
|
||||
|
||||
## [R26.seccion3.T2] Métricas finales Día 2/180
|
||||
|
||||
| Métrica | Valor | Target | Status |
|
||||
|---------|------:|-------:|--------|
|
||||
| Items PILA resueltos | 7/11 (64%) | máximo cabe GAUGE | ✅ |
|
||||
| Items diferidos sprints dedicados | 4 (todos justificados) | honest scope | ✅ |
|
||||
| Bugs críticos resueltos in-act | 4 (B-NEW1+B-NEW2+B-NEW2.1+B-NEW3.1 carac.) | tendencia decreciente | ✅ |
|
||||
| Tests Hypothesis Capa A verde | 6/6 (100+ samples auto-gen) | ≥80% | ✅ |
|
||||
| Commits Día 2 | 2 (`1782a69` + `eaf0a5c`) | ≥1 BLINDADA-29 | ✅ |
|
||||
| Push triple-remoto | 6/6 exitosos | 3/3 por commit | ✅ |
|
||||
| Deudas GREEN/YELLOW/ORANGE | 0 | =0 | ✅ ZD-7 |
|
||||
| LEXICON contamination | 0 (556 preservados verificado) | =0 | ✅ MA-AP3 |
|
||||
| GAUGE consumido | ~760K / 950K target ZD-1 | ~80% | 🟢 |
|
||||
| Hooks ley-zero D3 respetados | 100% (flag override + cleanup) | 100% | ✅ |
|
||||
| MD-7 cierre disciplina | 6/6 | 6/6 | ✅ |
|
||||
| ARIADNA artefactos | REPORTE_DIA2 + STATE.md + HANDOFF + MNEMO_PRE_DIGEST | 4/4 | ✅ |
|
||||
|
||||
## [R26.seccion4.I2] ★ Insight cierre Día 2
|
||||
Loading…
Reference in a new issue