feat(episode): TRAZA_r1seccion1i1-veredicto-general-estado-pi_S20260525.R5_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD

Skill: TESSERA | Type: troubleshooting
Summary: EPISODIO 5 — ember_experience: `[R1.seccion1.I1]` Veredicto general estado pipel
This commit is contained in:
Ember 2026-05-25 15:01:24 +00:00
parent 0404023925
commit 470e141160

View file

@ -0,0 +1,52 @@
---
episode_id: "bc8f7e02-e5e1-4fa5-883c-97d7f68ebaef"
puente_flat: "TRAZA_r1seccion1i1-veredicto-general-estado-pi_S20260525.R5_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD"
session_code: "S20260525.DASHBOARD_GRAFICOS_EXPANSION"
acto_dialogico: "informar"
actor_flujo: "multi_actor"
criticidad_aegis: "low"
skill_dominante: "TESSERA"
fase_proyecto: "operations"
tipo_semantico: "troubleshooting"
summary_one_line: "EPISODIO 5 — ember_experience: `[R1.seccion1.I1]` Veredicto general estado pipeline MNEMO"
source_type: "claude_code"
trust_boundary: "internal"
created_at: "2026-05-25T15:01:02.716162+00:00"
relectura_tagged: false
forgejo_commit_sha: "pending"
---
## `[R1.seccion1.I1]` Veredicto general estado pipeline MNEMO
**Status global:** 🟡 **OPERATIVO con drift severos cross-store**.
El pipeline está vivo (ingestion fresh confirmado: último episodio escrito HOY 2026-05-25 14:40:14 UTC, hace ~6 min cuando ejecuté la query), pero existen **brechas de propagación crítica** entre Qdrant ↔ PostgreSQL ↔ Neo4j + 2 bugs viejos B-001/B-002 persistentes + 1 bug nuevo HIGH detectado en `pipeline_runs` registry stale 51 días.
## `[R1.seccion2.T1]` Tabla canónica estado componente por componente
| # | Componente | Estado | Métrica fresh | Drift / nota | Confidence |
|---|------------|--------|----------------|--------------|------------|
| 1 | **Containers infra** (servidor MEMORIA CX53) | ✅ Up healthy | 60 corriendo | 0 drift vs `MEMORY.md` S20260510 | hard_fact |
| 2 | **Container ember-mcp** | ✅ Up 5h healthy | TTL auth renovado 12h ahora | OK | hard_fact |
| 3 | **Container ember-stats** | ✅ Up 42 min healthy | reciente restart | OK | hard_fact |
| 4 | **Container ember-marimo-render** | ✅ Up 22h healthy | dashboard visual operativo | OK | hard_fact |
| 5 | **Qdrant `ember_experience`** | ✅ healthy | **1802 puntos** | +110 vs 1692 R32 S20260524 (24h) = ingestion fresh activo | hard_fact |
| 6 | **Qdrant `ember_lexicon`** | ✅ HNSW indexed | **542 puntos** | D-003 cerrado R32 confirmado | hard_fact |
| 7 | **Qdrant `ember_inner`** | ✅ healthy | 333 puntos | reflexiones write-once OK | hard_fact |
| 8 | **Qdrant `ember_knowledge`** | ✅ healthy | 75 puntos | discrepa con MEMORY.md~247 (stale) | hard_fact |
| 9 | **Qdrant `ember_album`** | ✅ healthy | 10 puntos | hitos fundacionales never_decay OK | hard_fact |
| 10 | **Qdrant `ember_synthesis`** | 🔴 **B-001 persiste** | **3 puntos** | sin consolidador alimentando | hard_fact |
| 11 | **Qdrant `ember_shared`** | 🔴 **B-002 persiste** | **0 puntos** | sin pipeline collaborative | hard_fact |
| 12 | **PostgreSQL `episode`** | ✅ + fresh | **1565 filas** + último HOY 14:40 | drift -237 vs Qdrant 1802 (chunks?) | hard_fact |
| 13 | **PostgreSQL `pipeline_runs`** | 🔴 **B-NEW24** | 6 filas, last `2026-04-04` | **51 días stale** — DAO worker broken | hard_fact |
| 14 | **PostgreSQL `pipeline_runs.completed_at`** | 🔴 **B-NEW25** | column missing | schema drift | hard_fact |
| 15 | **PostgreSQL `entities`** | 🔴 **B-NEW27** | 36 filas | vs Neo4j Entity 811 = drift 22× | hard_fact |
| 16 | **Neo4j `:Episode`** | ✅ | 1652 nodos | +87 vs PG 1565 (5.5% chunks) | hard_fact |
| 17 | **Neo4j `:Alias`** | ✅ | 14222 nodos | cobertura LEXICON aliases OK | hard_fact |
| 18 | **Neo4j `:Entity`** | ⚠️ ver B-NEW27 | 811 nodos | sobre-indexa vs PG 36 | hard_fact |
| 19 | **Neo4j `:Session`** | ✅ | 211 nodos | OK | hard_fact |
| 20 | **Neo4j `:Skill`** | ✅ | 62 nodos | vs MEMORY.md 48 = +14 (fabricación reciente) | hard_fact |
| 21 | **Neo4j `:LexiconEntry`** | 🔴 **B-NEW26** | **2 nodos** | vs lexicon.db 523 = **drift 261×**, propagación rota | hard_fact |
| 22 | **Pipeline_runs registry vs realidad** | 🔴 conflicto | last run Apr 4 vs last episode hoy 14:40 | DAO no registra runs reales | hard_fact |
## `[R1.seccion3.I2]` Insight clave: ingestion funciona, propagación parcial