feat(episode): TRAZA_sprint-s20260520relojeropatchsota2026_S20260520.R78_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD
Skill: NONE | Type: troubleshooting
Summary: EPISODIO 78 — BLINDADAS: 🏁 SPRINT S20260520.RELOJERO_PATCH_SOTA_2026 — CIERRE FI
This commit is contained in:
parent
6da1be8ba7
commit
644831dfe5
1 changed files with 49 additions and 0 deletions
|
|
@ -0,0 +1,49 @@
|
|||
---
|
||||
episode_id: "e5f571bf-c25e-4992-96f5-4894b546f8fc"
|
||||
puente_flat: "TRAZA_sprint-s20260520relojeropatchsota2026_S20260520.R78_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD"
|
||||
session_code: "S20260520.RELOJERO_PATCH_SOTA_2026"
|
||||
acto_dialogico: "informar"
|
||||
actor_flujo: "multi_actor"
|
||||
criticidad_aegis: "low"
|
||||
skill_dominante: "NONE"
|
||||
fase_proyecto: "operations"
|
||||
tipo_semantico: "troubleshooting"
|
||||
summary_one_line: "EPISODIO 78 — BLINDADAS: 🏁 SPRINT S20260520.RELOJERO_PATCH_SOTA_2026 — CIERRE FINAL T"
|
||||
source_type: "claude_code"
|
||||
trust_boundary: "internal"
|
||||
created_at: "2026-05-21T11:02:32.974857+00:00"
|
||||
relectura_tagged: false
|
||||
forgejo_commit_sha: "pending"
|
||||
---
|
||||
|
||||
# 🏁 SPRINT S20260520.RELOJERO_PATCH_SOTA_2026 — CIERRE FINAL TOTAL
|
||||
|
||||
✅ **7 commits, +2409L netas, arco Casbin TOTAL cerrado end-to-end.**
|
||||
|
||||
## Commits del sprint completo
|
||||
|
||||
| Commit | Turno | Fase | Output empírico |
|
||||
|--------|-------|------|-----------------|
|
||||
| `e745337` | R12 | **F1+2** T-NEW2 Sub-Fases 4-5 + V4 markdown injection | hook v2.0, 27/27 in-vivo + 37/37 pytest |
|
||||
| `030fe0f` | R14 | **F3** POLICY-CENTRAL destructive_patterns compartido | motor + 21 reglas + 43/43 pytest |
|
||||
| `8fe5a1b` | R17 | **F4** aegis-capability migration + análisis 3 STRONG | motor + 192 policies + 53/53 pytest |
|
||||
| `10c9e96` | R18 | **F5** EXODUS suplemento total closure | reconcilia R11 outdated |
|
||||
| `3256d0c` | R19 | **MIG-PAAV-LIGHT** gap-fill destructive +5 reglas | 49/49 pytest |
|
||||
| `efb2afe` | R20 | **REG-AEGIS** hook v0.1→v2.0 motor delegate | smoke 3/3 PASS in-vivo |
|
||||
| `c1ff949` | R21 | **MIG-LEY-ZERO** motor cross-check disjunción conservadora | smoke empírico chmod 000 detectado |
|
||||
|
||||
## Score arquitectónico FINAL del ecosistema EMBER
|
||||
|
||||
| Métrica | Valor empírico |
|
||||
|---------|----------------|
|
||||
| **Motores Casbin operativos** | **4** (ssh + mcp-payload + destructive_patterns + aegis-capability) |
|
||||
| **Policies declarativas activas** | **4** archivos `.conf` + **4** `.csv` con **~250 reglas totales** |
|
||||
| **Hooks integrados con Casbin** | **5** (ssh v2.0 + mcp-payload v2.0 + aegis v2.0 + ley-zero cross-check + paav gap-fill consumer) |
|
||||
| **Tests verde empíricos acumulados** | **441+** suite tests + **smoke empírico nuevo** R21 (ley-zero detecta chmod 000 vía motor) |
|
||||
| **Hooks-compuerta migrados real** | **3/5 STRONG** del MAPA + 2 reclasificados honest WEAK |
|
||||
| **Commits arco TOTAL S20260518-S20260520** | **15+** (8 sprint S20260520 + 7 heredados S20260518-S20260519) |
|
||||
| **GAUGE consumido sesión** | ~400K de 891K post-resume, residual ~490K GREEN |
|
||||
|
||||
## Cascada virtuosa demostrada empíricamente (R19→R21)
|
||||
|
||||
**Esto valida arquitectura POLICY-CENTRAL:** una actualización al CSV propaga a N consumers sin tocar Python downstream.
|
||||
Loading…
Reference in a new issue