feat(episode): TRAZA_r46seccion2l1-prisma-viz-aplicado-anlis_S20260524.R24_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD

Skill: NONE | Type: troubleshooting
Summary: EPISODIO 24 — ember_experience: [R46.seccion2.L1] PRISMA-VIZ aplicado — Análisis
This commit is contained in:
Ember 2026-05-25 16:22:28 +00:00
parent 4a117936a9
commit 813d864207

View file

@ -0,0 +1,59 @@
---
episode_id: "1dbc05f0-f543-4643-8763-ec78d7e25be1"
puente_flat: "TRAZA_r46seccion2l1-prisma-viz-aplicado-anlis_S20260524.R24_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD"
session_code: "S20260524.VERIFY_MARIMO_RENDER_BRASALUZ"
acto_dialogico: "informar"
actor_flujo: "multi_actor"
criticidad_aegis: "low"
skill_dominante: "NONE"
fase_proyecto: "operations"
tipo_semantico: "troubleshooting"
summary_one_line: "EPISODIO 24 — ember_experience: [R46.seccion2.L1] PRISMA-VIZ aplicado — Análisis problema da"
source_type: "claude_code"
trust_boundary: "internal"
created_at: "2026-05-25T16:20:57.745562+00:00"
relectura_tagged: false
forgejo_commit_sha: "pending"
---
## [R46.seccion2.L1] PRISMA-VIZ aplicado — Análisis problema dashboard monitoring pipeline memoria EMBER
Ejecuté PRISMA-VIZ Pipeline `[0] Diagnose → [1] Classify → [2] Select method → [3] Generate → [4] Validate` sobre tu problema R45+R46.
### 5 preguntas pre-generation PRISMA-VIZ (auto-respondidas)
| # | Pregunta | Respuesta diagnóstica |
|---|----------|----------------------|
| 1 | STRUCTURE | **Branched + Causal + Comparative** (27 estaciones + cross-store + bugs) |
| 2 | DIMENSIONS | **3D+** (throughput × ratio retrieval × LEXICON × crisol × drift × bugs) |
| 3 | TYPE | **Multi-tipo:** comparativo (5 propuestas) + exploratory (gaps HyDE unknown) + sequential (27 estaciones) + causal (root causes) |
| 4 | DETAIL LEVEL | **L2-L3** (HTML interactive o React component — John pidió "tiempo real + bombos y platillos") |
| 5 | QUANTIFIABLE | **SÍ alto** (throughput counts, retrieval ratios, drift numbers) → Decision Matrix + Sankey + Flowchart |
### Top 5 métodos PRISMA-VIZ recomendados (matched ranking)
| Rank | Método | Aplicación | Justificación PRISMA-VIZ |
|------|--------|-----------|---------------------------|
| 🥇 1 | **Sankey Diagram** (L2 HTML) | 27 estaciones pipeline flow + volumen fragments | "Quantitative flow + how it splits + resource distribution" |
| 🥈 2 | **Flowchart** (L2 HTML) | Crisol F0-F6 + decision points cross-store | "Process/workflow + pipeline + if/then" |
| 🥉 3 | **Decision Matrix** (L1 Mermaid) | 5 propuestas dashboard ranking multi-criteria | "Multi-criteria comparison + weight factors + scoring" |
| 4 | **Graph of Thoughts** (L2) | Cross-store feedback loops + drift dependencies | "Multiple variables + feedback loops + everything connected" |
| 5 | **Fishbone (Ishikawa)** (L1 Mermaid) | Root cause bugs (B-NEW11 NULL + B-NEW26 manifest) | "Why did it happen + root cause + diagnosis" |
### Guidance PRISMA-VIZ refina Propuesta R45
**Aplicación concreta refinada de PRISMA-VIZ a las 5 propuestas R45:**
| Propuesta R45 | Métodos PRISMA-VIZ óptimos aplicables |
|---------------|---------------------------------------|
| **A. Notebook marimo LIVE** | Flowchart (state machine) + Sankey (volume flow) + Heatmap (cross-tab) + Timeline (24h history) |
| **B. Tests HyDE Exhaustivos** | Decision Matrix (38 EPs × precision/recall/MRR) + Calibration plot (VIZ-PUBLICATION J family) |
| **C. Dashboard SLI/SLO** | Decision Matrix (SLIs × SLOs × error budget) + Forest plot (meta-analysis) + Timeline trends |
| **D. Sankey 27 estaciones** | Sankey PRISMA-VIZ ✅ (esto es el método PRIMARIO PRISMA-VIZ ranked #1) |
| **E. Suite combinada** | TODOS los 5 métodos aplicados across notebooks + reportes |
### Skill DIRECTOR audiovisual (mencionado John "audiovisuales")
DIRECTOR skill (no leí completo R46) — declarado catálogo CLAUDE.md raíz: "AV production pipeline / produce video, comercial". Esto sugiere DIRECTOR podría fabricar video tutorial corto explicando pipeline EMBER. Pero ese skill es heavy (~5-15K tokens + production tools).
**Recomendación PRISMA-VIZ + R45 actualizada:**