feat(episode): TRAZA_url-deployable_S20260524.R32_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD
Skill: TESSERA | Type: troubleshooting
Summary: EPISODIO 32 — brasaluz.com: 🌐 URL deployable
This commit is contained in:
parent
c8156bccd1
commit
a888fa46df
1 changed files with 65 additions and 0 deletions
|
|
@ -0,0 +1,65 @@
|
|||
---
|
||||
episode_id: "66950469-9769-4a01-b3c7-27c18b2a206a"
|
||||
puente_flat: "TRAZA_url-deployable_S20260524.R32_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD"
|
||||
session_code: "S20260524.VERIFY_MARIMO_RENDER_BRASALUZ"
|
||||
acto_dialogico: "informar"
|
||||
actor_flujo: "multi_actor"
|
||||
criticidad_aegis: "low"
|
||||
skill_dominante: "TESSERA"
|
||||
fase_proyecto: "operations"
|
||||
tipo_semantico: "troubleshooting"
|
||||
summary_one_line: "EPISODIO 32 — brasaluz.com: 🌐 URL deployable"
|
||||
source_type: "claude_code"
|
||||
trust_boundary: "internal"
|
||||
created_at: "2026-05-25T18:01:15.107947+00:00"
|
||||
relectura_tagged: false
|
||||
forgejo_commit_sha: "pending"
|
||||
---
|
||||
|
||||
🎉 **PUSH TRIPLE-REMOTO EXITOSO** commit `53b3aab` (1 file, +681 insertions) — origin + forgejo + sriyantra sincronizados. ## 🏁 [R48.seccion-final.L1] SPRINT COMPLETO TERMINADO — Notebook MASTER live
|
||||
|
||||
### 🌐 URL deployable
|
||||
|
||||
**`https://render.brasaluz.com/?file=VP-26-SP_DASHBOARD_MEMORIA_MASTER.py`**
|
||||
|
||||
(Post-Authelia auth-wall → gallery muestra notebook nuevo)
|
||||
|
||||
### Entregables finales R48
|
||||
|
||||
| Artefacto | Tamaño | Status |
|
||||
|-----------|-------:|--------|
|
||||
| `interactive_notebooks/VP-26-SP_DASHBOARD_MEMORIA_MASTER/notebook.py` (local) | 28KB / 682 líneas / 12 cells | ✅ AST parse OK |
|
||||
| `/home/johnember/data/interactive_notebooks/VP-26-SP_DASHBOARD_MEMORIA_MASTER/notebook.py` (servidor MEMORIA) | 28KB | ✅ SFTP uploaded |
|
||||
| `/workspace/.compiled/VP-26-SP_DASHBOARD_MEMORIA_MASTER.py` (container gallery) | 28KB | ✅ AST parse container OK |
|
||||
| commit `53b3aab` push 3 remotos | +681 ins | ✅ origin + forgejo + sriyantra |
|
||||
|
||||
### 5 perspectivas integradas — celdas reactive marimo
|
||||
|
||||
| Cell | Perspectiva | Función |
|
||||
|------|-------------|---------|
|
||||
| 0-4 | Setup | imports + config DSN cross-store + paleta chakras R6 + UI master controls + helpers query_pg/qdrant/neo4j + SQLite shared cache |
|
||||
| 5 | Cross-store snapshot LIVE | Counts 7 colecciones Qdrant + PostgreSQL episode + Neo4j Episode/LE/Alias drift |
|
||||
| **6** | **🟣 NB1 ENTRY MONITOR (L0-L1)** | Plotly bar+line throughput episodios + importance score 24h |
|
||||
| **7** | **🟢 NB2 CRISOL F0-F6 LIVE (L3)** | Stacked bars decomposition con/decisión + código + error_resolution |
|
||||
| **8** | **🟦 NB3 CROSS-STORE TRANSVERSAL (L5)** | Φ media geométrica + tabla 6 dimensiones + scatter sesiones × importance + B-NEW11 NULL monitoring |
|
||||
| **9** | **🟧 NB4 RETRIEVAL HYDE LIVE (L4)** | Distribución importance_score + plan tests fresh 38 EPs × 6 HyDE queries |
|
||||
| **10** | **🌙 NB5 NIGHT WATCH (L6)** | Throughput periodo Bogotá noche vs día (procesos cron servidor MEMORIA) + tabla 10 procesos 24/7 |
|
||||
| 11 | **Error Console transversal** | Tabla errores cross-notebook + B-NEW11/B-NEW26/B-NEW24/T-V2 auto-detection |
|
||||
| 12 | Footer | Metadata sesión + skills + servidor MEMORIA reference |
|
||||
|
||||
### Conexiones LIVE configuradas (post-Authelia)
|
||||
|
||||
(Container marimo-render con acceso a `localhost` containers servidor MEMORIA Hetzner)
|
||||
|
||||
### Commits sesión completa R34-R48 (5 commits)
|
||||
|
||||
| Commit | Turno | Files | Insertions |
|
||||
|---|---|---|---:|
|
||||
| `4b2fad6` | R41 | 4 | +615 |
|
||||
| `6071075` | R42 | 1 | +16 |
|
||||
| `159fc29` | R43 | 2 | +431 |
|
||||
| `bd42908` | R45-R47 | 2 | +722 |
|
||||
| `53b3aab` | R48 | 1 | +681 |
|
||||
| **TOTAL** | **R34-R48** | **10 archivos** | **+2,465 insertions** |
|
||||
|
||||
15 push triple-remoto exitosos.
|
||||
Loading…
Reference in a new issue