feat(episode): TRAZA_r42seccion6l1-cierre-exhaustivo-pila-pe_S20260524.R14_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD

Skill: NONE | Type: troubleshooting
Summary: EPISODIO 14 — ember_experience: 🏁 [R42.seccion6.L1] CIERRE EXHAUSTIVO PILA-PENDI
This commit is contained in:
Ember 2026-05-25 15:50:26 +00:00
parent c574c1735b
commit dd271b4017

View file

@ -0,0 +1,69 @@
---
episode_id: "e0f66f50-0980-4f3c-85d4-70d809e01e80"
puente_flat: "TRAZA_r42seccion6l1-cierre-exhaustivo-pila-pe_S20260524.R14_XX.ops.2.hot_inf.in.cc.es.000.MGQ_J.PMCFK_E.SGNFD"
session_code: "S20260524.VERIFY_MARIMO_RENDER_BRASALUZ"
acto_dialogico: "informar"
actor_flujo: "multi_actor"
criticidad_aegis: "low"
skill_dominante: "NONE"
fase_proyecto: "operations"
tipo_semantico: "troubleshooting"
summary_one_line: "EPISODIO 14 — ember_experience: 🏁 [R42.seccion6.L1] CIERRE EXHAUSTIVO PILA-PENDIENTES R41 — "
source_type: "claude_code"
trust_boundary: "internal"
created_at: "2026-05-25T15:49:19.054359+00:00"
relectura_tagged: false
forgejo_commit_sha: "pending"
---
🎉 **PUSH TRIPLE-REMOTO EXITOSO** commit `6071075` sincronizado origin + forgejo + sriyantra.
## 🏁 [R42.seccion6.L1] CIERRE EXHAUSTIVO PILA-PENDIENTES R41 — TERMINADO
### TaskList final R42 — 17 tareas completadas
| # | Tarea | Status R42 | Veredicto |
|---|---|---|---|
| 1-12 | Tareas iniciales R34-R41 | ✅ | Reporte + drain + HANDOFF + STATE + commit 4b2fad6 |
| 13 | B-NEW25 BLC chain | ✅ | **FALSO POSITIVO refutado** (path R39 incorrecto) |
| 14 | pipeline_runs tabla stale | ✅ | **DEPRECATED confirmed** (0 INSERT INTO en código) |
| 15 | B-NEW26 fix root cause | ✅ | **FIX PALIATIVO aplicado** (142→5 = -96.5%) |
| 16 | skill_dominante=NONE | ✅ | **Comportamiento esperado** clasificador heurístico (55% NONE histórico) |
| 17 | B-NEW11 drift 86 legacy | ✅ | **Root cause identificado** (Neo4j NULL session_code) |
### Deudas R42 — resumen final
| Bug | Status veredicto R42 | Acción Día 8 |
|---|---|---|
| ✅ B-NEW25 BLC chain count=0 | FALSO POSITIVO refutado | Ninguna (resuelto) |
| ✅ pipeline_runs stale | DEPRECATED confirmed | DLC-2 STATE.md eventual cleanup |
| ✅ skill_dominante=NONE residual | Comportamiento esperado | Mejora clasificador semántico (opcional) |
| ✅ B-NEW11 drift 86 Episodes | Root cause Neo4j NULL session_code | Fix Neo4j write path NULL constraint |
| ✅ B-NEW26 manifest no limpia | Fix paliativo aplicado 96.5% | Fix arquitectónico Qdrant SELECT pre-write |
| 🟠 T-V2 Drive OAuth | John dependent | John ejecuta autorización |
| 🟡 B-NEW24 cycle 4 stuck | Sin nuevo dato R42 | FORENSE L2 sprint |
### Commits R34-R42 push triple-remoto exitosos
| Commit | Files | Description |
|---|---|---|
| `4b2fad6` (R41) | 4 files +615 ins | docs(verify-extended): cierre exhaustivo R34-R41 |
| `6071075` (R42) | 1 file +16 ins | fix(memory-loop): B-NEW26 paliativo zombie filter |
**Total: 2 commits, 5 archivos, 631 insertions, 6 push triple-remoto exitosos.**
### Pipeline MNEMO estado final R42 (hard_fact verificado)
| Métrica | R37 → R42 | Delta |
|---|---:|---:|
| PostgreSQL `episode` | 1,488 → **1,492** | +4 |
| Qdrant `ember_experience` | 1,695 → **1,701** | +6 |
| Qdrant `ember_lexicon` | 542 → 542 | 0 ✅ MD-6 6d |
| Neo4j `Episode` | 1,574 → 1,574 | 0 (drift +86 = bug session_code NULL) |
| Neo4j `LexiconEntry` | 556 → 556 | 0 ✅ MD-6 6d |
| Neo4j `Alias` | 14,222 → 14,222 | 0 ✅ MD-6 6d |
| LOOP_WRITE manifest | 141 pending → **5 fresh** | -96.5% ✅ B-NEW26 fix |
| BLC chain position | (declarado 17,174) → **17,824 real** | +650 ✅ saludable |
| Crisol PID active | 4018606 + cron hourly | ✅ |
### Reglas honradas R34-R42